<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: How Are People Able To Calculate Your Horoscope Reading?</title>
	<atom:link href="http://www.delphipsychic.com/2009/06/how-are-people-able-to-calculate-your-horoscope-reading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.delphipsychic.com/2009/06/how-are-people-able-to-calculate-your-horoscope-reading/</link>
	<description>Free Horoscopes Astrology and Psychic Info</description>
	<pubDate>Thu, 09 Sep 2010 09:24:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: knuckleh</title>
		<link>http://www.delphipsychic.com/2009/06/how-are-people-able-to-calculate-your-horoscope-reading/comment-page-1/#comment-721</link>
		<dc:creator>knuckleh</dc:creator>
		<pubDate>Thu, 25 Jun 2009 22:20:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.delphipsychic.com/2009/06/how-are-people-able-to-calculate-your-horoscope-reading/#comment-721</guid>
		<description>They are based on the transits of planets through the sky and how they affect the planets in your chart.  Or in the case of the newspaper or magazines, how they affect the sun in each sign.  When you have an individual chart done based solely on your time and place of birth, and then compare the transits to that, the horoscope is very specific.  The published ones you read en mass are just too general to be meaningful.</description>
		<content:encoded><![CDATA[<p>They are based on the transits of planets through the sky and how they affect the planets in your chart.  Or in the case of the newspaper or magazines, how they affect the sun in each sign.  When you have an individual chart done based solely on your time and place of birth, and then compare the transits to that, the horoscope is very specific.  The published ones you read en mass are just too general to be meaningful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hey!!!</title>
		<link>http://www.delphipsychic.com/2009/06/how-are-people-able-to-calculate-your-horoscope-reading/comment-page-1/#comment-722</link>
		<dc:creator>hey!!!</dc:creator>
		<pubDate>Thu, 25 Jun 2009 22:20:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.delphipsychic.com/2009/06/how-are-people-able-to-calculate-your-horoscope-reading/#comment-722</guid>
		<description>i think its mostly about what positions the planets are in?</description>
		<content:encoded><![CDATA[<p>i think its mostly about what positions the planets are in?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
